This summer, Mox Invest is turning up the heat with low fees and cash rewards of up to HKD3,000! From 1 July to 30 September 2025, whether you’re new to Mox or already investing with us, the more you invest, the more you earn💰.
Simply register to join the promotion – then sit back and watch your rewards stack up while keeping low fees😎!
Start strong and get rewarded! Whether you’re new to Mox or already investing with us, you can earn up to 3 monthly cash rewards during the promotion period from 1 July to 30 September 2025.
Your Invest tier¹ at the end of each calendar month – July, August and September – will determine your reward for that month. That means you’ve got 3 chances to level up and get rewarded:
Invest tier | Monthly reward for New Invest Customer | Monthly reward for Existing Invest Customer |
---|---|---|
Advanced | HKD100 | HKD50 |
Pro | HKD400 | HKD200 |
Elite | HKD1,000 | HKD500 |
Keep your portfolio growing or trade more – meet either the Monthly Aggregate Transaction Volume or Holding Value of Funds requirement to unlock a higher Invest tier, and enjoy a higher cash reward:
Invest tier | Monthly Aggregate Transaction Volume² | Holding Value of Funds³ |
---|---|---|
Advanced | >HKD100,000 | >HKD50,000 |
Pro | >HKD500,000 | >HKD250,000 |
Elite | >HKD1,500,000 | >HKD750,000 |
💰Start from the first month of the promotion and stack up rewards month by month to hit the maximum HKD3,000/HKD1,500 cash rewards. The sooner you join, the more you can earn!
When you meet the tier requirement on the last day of a calendar month, the reward will be automatically credited to your Mox Account.
Invest Tier | HK stock trading commission rate | US stock trading commission per share | Core Portfolio advisory fee (p.a.) |
---|---|---|---|
Basic | 0.15% (min. HKD50) | USD0.012 (min. USD6.8) | 1% |
Advanced | 0.12% (min. HKD30) | USD0.010 (min. USD5) | 0.85% |
Pro | 0.10% (min. HKD30) | USD0.008 (min. USD5) | 0.70% |
Elite | 0.088% (min. HKD30) | USD0.006 (min. USD5) | 0.50% |
Invest Tier | HK stock trading commission rate | US stock trading commission per share | Core Portfolio advisory fee (p.a.) |
---|---|---|---|
Basic | 0.15% (min. HKD50) | USD0.012 (min. USD6.8) | 1% |
Advanced | 0.12% (min. HKD30) | USD0.010 (min. USD5) | 0.85% |
Pro | 0.10% (min. HKD30) | USD0.008 (min. USD5) | 0.70% |
Elite | 0.088% (min. HKD30) | USD0.006 (min. USD5) | 0.50% |
💡Remember to complete registration.