This summer, Mox Invest is turning up the heat with low fees and cash rewards of up to HKD3,000! From 1 July to 30 September 2025, whether you’re new to Mox or already investing with us, the more you invest, the more you earn💰.
Simply register to join the promotion – then sit back and watch your rewards stack up while keeping low fees😎!
Invest Tier | HK stock trading commission rate | US stock trading commission per share | Core Portfolio advisory fee (p.a.) |
---|---|---|---|
Basic | 0.15% (min. HKD50) | USD0.012 (min. USD6.8) | 1% |
Advanced | 0.12% (min. HKD30) | USD0.010 (min. USD5) | 0.85% |
Pro | 0.10% (min. HKD30) | USD0.008 (min. USD5) | 0.70% |
Elite | 0.88% (min. HKD30) | USD0.006 (min. USD5) | 0.50% |
Invest Tier | HK stock trading commission rate | US stock trading commission per share | Core Portfolio advisory fee (p.a.) |
---|---|---|---|
Basic | 0.15% (min. HKD50) | USD0.012 (min. USD6.8) | 1% |
Advanced | 0.12% (min. HKD30) | USD0.010 (min. USD5) | 0.85% |
Pro | 0.10% (min. HKD30) | USD0.008 (min. USD5) | 0.70% |
Elite | 0.88% (min. HKD30) | USD0.006 (min. USD5) | 0.50% |
💡Remember to complete registration.